2007 Altima
Nissan
Product Data
| Product Name: | Altima |
| Manufacturer: | Nissan |
| Manufacture Year: | 2007 |
| Test Date/Location: | 2006-12-05/MI |
| Product Group: | Cars |
| Product Type: | Family Sedan |
| Test Method: | XRF |
| View Full Report: | HealthyCar.Org Released Today As First-Ever Consumer Guide to Toxic Chemicals in Cars; Over 200 New Vehicles Ranked for Environmental Safety |
Fuel Economy
| City | 23 MPG |
| Highway | 32 MPG |
| Combined | 26 MPG |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Arm rest/center console | 11 | 0 | 26 |
| Carpet | 41 | 0 | 11 |
| Door trim (hard) | 0 | 0 | 0 |
| Door trim (soft) | 23 | 0 | 0 |
| Exterior window seal | 0 | 0 | 0 |
| Front seat (front) | 11,294 | 0 | 35 |
| Front seat (rear) | 170 | 0 | 0 |
| Headliner | 13 | 0 | 0 |
| IP | 11 | 0 | 0 |
| Sealer | 61 | 0 | 0 |
| Seat base | 0 | 0 | 0 |
| Shift knob | 0 | 0 | 0 |
| Steering wheel | 0 | 0 | 18 |
| Wiring | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

