ComfortSport Covertible Graphite
Graco
Product Data
| Product Name: | ComfortSport Covertible Graphite |
| Manufacturer: | Graco |
| Distributor: | Graco |
| Manufacture Year: | 2008 |
| Manufacturer Code: | 8C00GRP2 |
| Test Date/Location: | 2008-01-01/MI |
| Product Group: | Children's Products |
| Product Type: | Car Seat (Convertible) |
| Test Method: | XRF |
| View Full Report: | First-Ever Ranking of Toxic Chemicals in Child Car Seats |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Base | 0 | 0 | 0 |
| Clip | 7 | 0 | 0 |
| Seat | 5,275 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

