Busy Zoo
Parents
Product Data
| Product Name: | Busy Zoo |
| Manufacturer: | Parents |
| Distributor: | Battat Inc. |
| Manufacture Year: | 2008 |
| Place of Manufacture: | China |
| Manufacturer Code: | 062243158214 |
| Test Date/Location: | 2009-02-19/MI |
| Product Group: | Toys |
| Product Type: | Other |
| Test Method: | XRF |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Black and white painted door | 0 | 0 | 0 | 0 | 0 | 32 |
| Black/red F block | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue painted side | 0 | 0 | 0 | 2 | 0 | 0 |
| Blue-green ball | 0 | 0 | 0 | 0 | 0 | 0 |
| Green and red painted door | 0 | 0 | 0 | 4 | 0 | 16 |
| Green painted side | 0 | 0 | 0 | 4 | 0 | 0 |
| Green track | 0 | 0 | 0 | 34 | 0 | 0 |
| Light wood doorknob | 0 | 0 | 0 | 0 | 0 | 9 |
| Natural wood arch | 0 | 0 | 0 | 0 | 0 | 59 |
| Orange ball | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange-yellow painted side | 0 | 0 | 0 | 2 | 0 | 3 |
| Purple and yellow painted door | 0 | 0 | 0 | 0 | 0 | 10 |
| Red painted side | 0 | 0 | 0 | 2 | 0 | 32 |
| Red track | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow track | 0 | 0 | 0 | 32 | 0 | 0 |
| Yellow/purple H block | 0 | 0 | 0 | 2 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

