Laugh & Learn Learning Home
Fisher-Price
Product Data
| Product Name: | Laugh & Learn Learning Home |
| Manufacturer: | Fisher-Price |
| Manufacture Year: | 2008 |
| Place of Manufacture: | China |
| Manufacturer Code: | 027084131437 |
| Test Date/Location: | 2009-02-18/MI |
| Product Group: | Children's Products |
| Product Type: | Play Stations, Push & Walkers |
| Test Method: | XRF |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Blue Plastic (Door) | 9 | 0 | 0 | 0 | 0 | 0 |
| Blue Plastic Letter | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Plastic | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Shape Plastic | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Plastic Key | 0 | 0 | 0 | 0 | 0 | 0 |
| Red&Orange Flower Plastic | 0 | 27,450 | 0 | 0 | 0 | 0 |
| Window Plastic | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Plastic Door Knob | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

