Baby Einstein Discover & Play Activity Center
Graco
Product Data
| Product Name: | Baby Einstein Discover & Play Activity Center |
| Manufacturer: | Graco |
| Manufacture Year: | 2008 |
| Place of Manufacture: | USA |
| Manufacturer Code: | 047406091102 |
| Test Date/Location: | 2009-02-18/MI |
| Product Group: | Children's Products |
| Product Type: | Play Stations, Push & Walkers |
| Test Method: | XRF |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Blue Clear Plastic Globe | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Animal Fabric | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Fabric Dinosaur | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Plastic Leg | 0 | 0 | 0 | 0 | 0 | 2 |
| Purple Plastic on Book | 0 | 0 | 0 | 4 | 0 | 0 |
| Yellow&Red Fabric Sun | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

