Evenflo Exersaucer Mega
Evenflo
Product Data
| Product Name: | Evenflo Exersaucer Mega |
| Manufacturer: | Evenflo |
| Manufacture Year: | 2008 |
| Place of Manufacture: | China |
| Manufacturer Code: | 032884150618 |
| Test Date/Location: | 2009-02-18/MI |
| Product Group: | Children's Products |
| Product Type: | Play Stations, Push & Walkers |
| Test Method: | XRF |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Green Plastic | 0 | 0 | 0 | 0 | 0 | 5 |
| Pink Plastic Pig | 0 | 0 | 0 | 0 | 0 | 7 |
| White Plastic on Horse | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Farm Fabric | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Plastic | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

