Tiny Love Developlay Activity Center
Tiny Love
Product Data
| Product Name: | Tiny Love Developlay Activity Center |
| Manufacturer: | Tiny Love |
| Distributor: | Tiny Love |
| Manufacture Year: | 2007 |
| Manufacturer Code: | n/a |
| Test Date/Location: | 2007-09-21/MA |
| Product Group: | Children's Products |
| Product Type: | Play Stations, Push & Walkers |
| Test Method: | XRF |
| View Full Report: | Initial Data - not sure what's in this batch |
Product Rating
Other chemicals detected: Tin
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Blue part outside mirror | 35 | 0 | 0 | 0 | 0 | 0 |
| Blue surface | 0 | 0 | 0 | 0 | 0 | 0 |
| Green surface | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirror (test 1) | 85 | 0 | 0 | 0 | 0 | 2 |
| Mirror (test 2) | 350 | 0 | 0 | 0 | 0 | 4 |
| Mirror (test 3) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirror (test 4) | 410 | 0 | 0 | 0 | 0 | 4 |
| Mirror (test 5) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirror (test 6) | 388 | 0 | 0 | 0 | 0 | 7 |
| Mirror (test 7) | 342 | 0 | 0 | 0 | 0 | 10 |
| Mirror (test 8) | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Squeeze ball | 0 | 302,669 | 0 | 0 | 0 | 0 |
| Orange flap | 0 | 0 | 0 | 0 | 0 | 8 |
| Pink musical button | 283 | 0 | 0 | 0 | 0 | 0 |
| Yellow handle | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

