30 Car Case
Hot Wheels
Product Data
| Product Name: | 30 Car Case |
| Manufacturer: | Hot Wheels |
| Distributor: | Mattel, Inc. |
| Manufacture Year: | 2008 |
| Place of Manufacture: | USA |
| Manufacturer Code: | 29116203853 |
| Test Date/Location: | 2008-09-23/MI |
| Product Group: | Toys |
| Product Type: | Trains, Vehicles & Construction Toys |
| Test Method: | XRF |
| View Full Report: | One in Three Children's Toys Tested by HealthyToys.org Found to have Significant Levels of Toxic Chemicals Including Lead, Flame Retardants, and Arsenic |
Product Rating
Other chemicals detected: Tin
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine |
|---|---|---|---|---|---|---|
| Black plastic | 0 | 328,019 | 0 | 0 | 0 | 9 |
| Gray plastic | 0 | 463,246 | 0 | 0 | 0 | 0 |
| Inside | 0 | 0 | 0 | 3 | 0 | 8 |
| Outside - Black | 23 | 0 | 75 | 0 | 0 | 20 |
| Shiny black plastic | 0 | 325,414 | 0 | 0 | 0 | 0 |
| Tire Print on Cover | 0 | 498,338 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

