HP iPAQ hw6510
Product Data
| Product Name: | HP iPAQ hw6510 |
| Distributor: | Hewlett-Packard Development Company, L.P |
| Manufacture Year: | 2011 |
| Test Date/Location: | 2011-03-24/MI |
| Product Group: | Electronics |
| Product Type: | Cell Phone |
| Test Method: | XRF |
| View Full Report: | iPhone 5 Ranks Higher than Galaxy S III in New Study on Toxic Chemicals in Mobile Phones |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Mercury | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Cadmium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Button | 18,258 | 771 | 1 | 12 | 0 | 81,734 | 0 | 136 | 48 | 93,535 | 7,438 | 8 |
| 18,258 | 771 | 0 | 12 | 0 | 81,734 | 0 | 136 | 0 | 93,535 | 7,438 | 0 | |
| 2 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 133 | 23 | 8 | |
| ▸ Case | 1 | 0 | 0 | 0 | 41 | 35 | 0 | 0 | 0 | 29 | 0 | 0 |
| 0 | 0 | 0 | 0 | 41 | 35 | 0 | 0 | 0 | 29 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ▸ Circuit Board | 5,400 | 11,013 | 132 | 3,081 | 144 | 40,030 | 501 | 1,870 | 352 | 974,669 | 201,670 | 0 |
| 431 | 3,145 | 107 | 64 | 144 | 478 | 0 | 39 | 334 | 974,669 | 0 | 0 | |
| 0 | 889 | 132 | 0 | 0 | 24,713 | 4 | 0 | 26 | 249 | 0 | 0 | |
| 720 | 11,013 | 37 | 36 | 0 | 252 | 0 | 1,123 | 74 | 444,635 | 0 | 0 | |
| 5,400 | 845 | 30 | 3,081 | 0 | 40,030 | 501 | 1,870 | 0 | 42,607 | 11,524 | 0 | |
| 0 | 0 | 128 | 99 | 134 | 297 | 0 | 25 | 352 | 615,694 | 201,670 | 0 | |
| ▸ Other | 19,022 | 855 | 110 | 130 | 2,326 | 550 | 0 | 5,405 | 575 | 615,534 | 202,192 | 8 |
| 19,022 | 855 | 0 | 0 | 2,326 | 0 | 0 | 0 | 575 | 281,328 | 0 | 0 | |
| 1 | 264 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 148 | 8 | |
| 0 | 0 | 110 | 130 | 138 | 550 | 0 | 0 | 456 | 615,534 | 202,192 | 0 | |
| 0 | 205 | 0 | 0 | 319 | 252 | 0 | 5,405 | 275 | 0 | 941 | 0 | |
| ▸ Processor | 9,142 | 1,450 | 53 | 47 | 5,449 | 20,413 | 4 | 52 | 35 | 3,178 | 3,641 | 0 |
| 1 | 0 | 53 | 0 | 0 | 12,977 | 4 | 49 | 31 | 329 | 0 | 0 | |
| 4,273 | 1,334 | 53 | 47 | 1,579 | 6,910 | 0 | 29 | 0 | 932 | 5 | 0 | |
| 99 | 0 | 17 | 0 | 0 | 5,617 | 0 | 52 | 0 | 626 | 0 | 0 | |
| 9,142 | 1,450 | 1 | 0 | 5,449 | 20,413 | 0 | 48 | 35 | 3,178 | 3,641 | 0 | |
| ▸ Screen | 1 | 2,253 | 94 | 107 | 124 | 187 | 0 | 163,384 | 671 | 1,618 | 55,331 | 7 |
| 1 | 0 | 1 | 3 | 38 | 100 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 2,253 | 94 | 107 | 124 | 187 | 0 | 163,384 | 671 | 1,618 | 55,331 | 0 | |
| ▸ Solder | 9,718 | 5,461 | 10 | 6 | 0 | 5,523 | 0 | 524 | 64 | 571,321 | 8,481 | 0 |
| 9,718 | 5,461 | 10 | 6 | 0 | 5,523 | 0 | 524 | 64 | 571,321 | 8,481 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
PPMs listed in bold face are the maximum detected value for a given chemical in all samples of a component.
You may click on a component to see all sample results.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

