2011 9-3
Saab
Product Data
| Product Name: | 9-3 |
| Manufacturer: | Saab |
| Manufacture Year: | 2011 |
| Test Date/Location: | 2011-07-22/MI |
| Product Group: | Cars |
| Product Type: | Upscale Sedan |
| Test Method: | XRF |
| VIN (First 11 Digits): | YS3FA5MY3B1 |
| View Full Report: | New Guide to Toxic Chemicals in Cars Helps Consumers Avoid "New Car Smell" As Major Source of Indoor Air Pollution |
Fuel Economy
| City | 21 MPG |
| Highway | 31 MPG |
| Combined | 24 MPG |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Arm Rest/Center Console | 0 | 229,118 | 0 |
| Carpet | 0 | 0 | 0 |
| Door Trim (Hard) | 5 | 0 | 0 |
| Door Trim (Soft) | 29 | 215,388 | 14 |
| Front Seat (Front) | 7 | 0 | 0 |
| Front Seat (Rear) | 239 | 352,665 | 0 |
| Headliner | 5 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | |
| Steering Wheel | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

