1990 Accord
Honda
Product Data
| Product Name: | Accord |
| Manufacturer: | Honda |
| Manufacture Year: | 1990 |
| Test Date/Location: | 2009-03-20/MI |
| Product Group: | Cars |
| Product Type: | Family Sedan |
| Test Method: | XRF |
| VIN (First 11 Digits): | 1HGCB7668LA |
| View Full Report: | New Database on Toxic Chemicals in Everyday Products Reveals Lead, Arsenic, PVC, & Hazardous Flame Retardants in School Supplies, Pet Products, Cars, and More |
Fuel Economy
| City | 21 MPG |
| Highway | 27 MPG |
| Combined | 23 MPG |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Carpet | 0 | 0 | 193 |
| Door trim (Hard) | 25 | 173,899 | 0 |
| Door trim (Soft) | 17 | 182,511 | 0 |
| Front seat (Front) | 14,754 | 0 | 79 |
| Front seat (Rear) | 31,238 | 0 | 146 |
| Headliner | 510 | 0 | 57 |
| IP | 12 | 121,977 | 0 |
| Seat Base | 0 | 0 | 521 |
| Steering Wheel | 6 | 99,391 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

