| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Blue metal stand | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Red metal stand | 86,226 | 0 | 0 | 0 | 0 | 0 | 9,219 | 0 | 0 |
| blue washer | 0 | 316,942 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| handle | 0 | 286,501 | 0 | 0 | 0 | 0 | 0 | 0 | 11,175 |
| metal component | 0 | 0 | 0 | 0 | 0 | 0 | 2,181 | 0 | 0 |
| red paint of metal stand | 89,768 | 0 | 0 | 10,720 | 0 | 0 | 55,668 | 0 | 0 |
| red washer | 335 | 330,563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red washer (inside metal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red washer (outside piece) | 364 | 352,285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| washers bag | 115 | 18,990 | 65 | 7 | 0 | 0 | 0 | 0 | 0 |
| washers bag (inside) | 829 | 469,011 | 148 | 82 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.