| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Belt Buckle | 0 | 0 | 0 | 12 | 0 | 23 | 0 | 9,852 | 0 |
| Buttons | 0 | 0 | 0 | 0 | 0 | 22,969 | 0 | ||
| Denim | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Inside Of Belt | 0 | 546,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Of Belt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.