| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Denim | 3 | 0 | 28 | 0 | 1 | 3 | 0 | 0 | 38 |
| Inside Of Belt | 16 | 591,398 | 182 | 10 | 0 | 0 | 0 | 0 | 85 |
| Metal Part Of Buckle | 10 | 97 | 0 | 0 | 307 | 0 | 0 | ||
| Outside Of Belt | 24 | 39,216 | 205 | 3 | 1 | 1 | 0 | 2 | 64 |
| Pocket Studs | 5 | 5,059 | 0 | 0 | 3 | 18 | 3 | 0 | 0 |
| Rhinestone Part Of Buckle | 0 | 0 | 0 | 0 | 0 | 112 | 2,194 | 333 | 57 |
Note: The above results are in parts per million (PPM) of a given chemical.