| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Car With Gold Flames | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
| Blue, White, And Black Car | 0 | 0 | 0 | 0 | 981 | 0 | 0 | ||
| Green And Yellow Car | 0 | 54 | 0 | 0 | 0 | 0 | 0 | ||
| Orange And Green Car | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| Pink And Purple Car | 0 | 95 | 0 | 0 | 0 | 0 | 0 | ||
| Pink And White Car | 0 | 107 | 0 | 0 | 0 | 0 | 0 | ||
| Red And Purple Car | 0 | 49 | 0 | 0 | 0 | 0 | 0 | ||
| Yellow, Red, And Purple Car | 53 | 150 | 0 | 0 | 200 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.