| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elastic | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
| Girl | 0 | 384,578 | 0 | 0 | 0 | 0 | 0 | 316 | 0 |
| Guitar | 0 | 212,535 | 0 | 0 | 0 | 0 | 0 | 199 | 0 |
| Lobster Clasp on Girl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lobster Clasp on Guitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Purple Plastic Ball | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Ring | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2,561 | 0 |
| Silver Bee Charm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.