| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Action Figure | 0 | 277,218 | 0 | 0 | 0 | 0 | 0 | 864 | 0 |
| Green Plastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Plastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooden Piece #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooden Piece #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Plastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.