| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| blue bean bag | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
| green mat | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| lime green part of 2nd mat | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| neon plastic pipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| orange fabric handle on carrying case | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red bean bag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red splotch on 2nd mat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.