| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| gold metallic of badmitton racket handle | 0 | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
| green metallic badmitton racket handle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| multi racket netting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| multi shuttlecock ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| neon yellow net border | 0 | 270,262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red fabric border | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 |
| red frisbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red outer of pump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red zipper slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| spikey blue jelly ball | 0 | 110,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yellow plastic on shuttlecock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yellow volleyball | 0 | 60,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.