| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| red fabric straps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red part of glittery front | 0 | 399,716 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| silver piping | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 290 | 0 |
| yellow part of "spider.." lettering | 0 | 407,225 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| zipper slider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,629 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.