| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| apple pie box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| carrying case | 0 | 356,048 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| hamburger patty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| salad bowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tomato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.