| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpet | 272 | 0 | 1,839 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 |
| Door trim (Hard) | 0 | 207,338 | 0 | 6,801 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Door trim (Soft) | 13 | 0 | 0 | 3,309 | 0 | 0 | 0 | 0 | 132 | 0 | 0 |
| Front seat (Front) | 23 | 0 | 95 | 0 | 0 | 22 | 11,491 | 0 | 0 | 0 | 0 |
| Front seat (Rear) | 0 | 414,227 | 0 | 4,134 | 0 | 0 | 0 | 1,122 | 0 | 0 | 0 |
| Headliner | 20 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 |
| IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 329 | 0 | 0 | 154 | 0 | 0 | 323 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 8,723 | 0 | 0 | 0 | 0 |
| Steering Wheel | 5 | 0 | 0 | 0 | 0 | 0 | 10,543 | 0 | 205 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.