| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpet | 21 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 |
| Front seat (Front) | 31,466 | 0 | 256 | 4,353 | 0 | 0 | 0 | 0 | 339 | 0 | 140 |
| Front seat (Rear) | 750 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 100 | 0 | 18 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 |
| IP | 65 | 143,758 | 0 | 1,992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat base | 12 | 0 | 0 | 0 | 0 | 0 | 205 | 425 | 61 | 0 | 0 |
| Steering Wheel | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.