| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest / center console | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
| Carpet | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 510 | 0 | 0 |
| Door trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 |
| Door trim (Soft) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| Front seat (Rear) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| Headliner | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 21 | 0 | 0 | 332 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 10,461 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.