| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest / center console | 0 | 147,960 | 0 | 2,131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 22 | 0 | 0 | 8 | 431 | 0 | 269 | 0 | 0 |
| Door trim (Hard) | 0 | 220,887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door trim (Soft) | 0 | 131,580 | 0 | 2,067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front seat (Front) | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7,482 | 0 | 0 |
| Front seat (Rear) | 0 | 0 | 0 | 284 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |
| Headliner | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 1,086 | 142 | 0 | 0 |
| IP | 0 | 239,826 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 267 | 0 | 0 | 84 | 146 | 0 | 0 | 0 |
| Shift Knob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.