| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Seam Rubber | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Orange Felt | 108 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Outside Rubber | 147 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Inside Rubber | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Felt | 133 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.