| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Yellow Felt | 198 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Blue Felt | 102 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 |
| White Lettering | 164 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Seam Rubber | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Felt | 88 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Orange Felt | 150 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Purple Felt | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Felt | 145 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.