| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Felt | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 |
| Green Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seam Rubber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.