SnugRide 35 in Racer
Graco
Product Data
| Product Name: | SnugRide 35 in Racer |
| Manufacturer: | Graco |
| Manufacture Year: | 2011 |
| Manufacturer Code: | 047406106882 |
| Test Date/Location: | 2011-02-14/MI |
| Product Group: | Children's Products |
| Product Type: | Car Seat (Infant) |
| Test Method: | XRF |
| View Full Report: | Graco Bans Hazardous Flame Retardants |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Base | 0 | 0 | 0 |
| Clip | 2 | 0 | 0 |
| Seat | 1,019 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

