Passage Travel System Melbourne
Graco
Product Data
| Product Name: | Passage Travel System Melbourne |
| Manufacturer: | Graco |
| Manufacture Year: | 2009 |
| Manufacturer Code: | 4740101245 |
| Product Group: | Children's Products |
| Product Type: | Car Seat (Convertible) |
| Test Method: | XRF |
| View Full Report: | New Database on Toxic Chemicals in Everyday Products Reveals Lead, Arsenic, PVC, & Hazardous Flame Retardants in School Supplies, Pet Products, Cars, and More |
Product Rating
IMPORTANT NOTE: HealthyStuff.org ratings do not provide a measure of health risk or chemical exposure associated with any individual product, or any individual element or related chemical. Follow this link to read more.
Components Tested
| Component | Bromine | Chlorine | Lead |
|---|---|---|---|
| Base | 167 | 0 | 0 |
| Clip | 179 | 0 | 0 |
| Seat | 62 | 0 | 0 |
| Shade | 18 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.
Please sign up for HealthyStuff.org Updates!
Sign up to receive updates from HealthyStuff.org and our partner organizations on new product testing and how you can help state and federal efforts to reform chemical policy.

