| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Blue Clear Plastic Globe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Animal Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Fabric Dinosaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Plastic Leg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Purple Plastic on Book | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Yellow&Red Fabric Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.