| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Clear Plastic Beach Ball | 0 | 314,988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Blue Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foam Support | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Light Blue Plastic | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Orange Plastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.