| Arsenic | Cadmium | Mercury | Bromine | Chlorine | Lead | Tin | Antimony | Chromium | |
|---|---|---|---|---|---|---|---|---|---|
| Carnival Colors Makeup (Black) | 0 | 0 | 0 | 10 | 0 | 0 | 26 | 0 | 137 |
| Carnival Colors Makeup (Blue) | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
| Carnival Colors Makeup (Green) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 11,679 |
| Carnival Colors Makeup (Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Carnival Colors Makeup (Red) | 0 | 11 | 0 | 1 | 853 | 0 | 0 | 0 | 34 |
| Carnival Colors Makeup (White) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 |
| Carnival Colors Makeup (Yellow) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Note: The above results are in parts per million (PPM) of a given chemical.