| Arsenic | Cadmium | Mercury | Bromine | Chlorine | Lead | Tin | Antimony | Chromium | |
|---|---|---|---|---|---|---|---|---|---|
| Lady Gaga Makeup Kit (Black) | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Lady Gaga Makeup Kit (Blue) | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Lady Gaga Makeup Kit (Gold) | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Lady Gaga Makeup Kit (Red) | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Lady Gaga Makeup Kit (Silver) | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Note: The above results are in parts per million (PPM) of a given chemical.