| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| "true love" text | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 |
| back panel | 0 | 57,845 | 0 | 0 | 0 | 138 | 0 | 0 | 0 |
| blue fabric | 0 | 83,341 | 0 | 0 | 0 | 209 | 0 | 0 | 0 |
| blue side fabric with mesh | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 |
| blue zipper | 0 | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 |
| front pocket blue int. fabric | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 |
| front pocket blue lining | 0 | 380,062 | 0 | 0 | 0 | 195 | 0 | 0 | 0 |
| green heart | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 187 | 0 |
| main compartment lining | 0 | 390,817 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| main zipper | 0 | 0 | 0 | 0 | 0 | 395 | 0 | 0 | 272 |
| main zipper pull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metal zipper pull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| middle pocket blue interior fabric | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 |
| plastic strap extender clip | 18 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
| purple peace sign | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
| rubber 'pro sport' logo | 0 | 194,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| straps | 0 | 33,990 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| top handle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.