| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| blue 'D' | 0 | 210,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| green 'O' | 0 | 46,502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| orange 'A' | 0 | 50,380 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| pink 'R' | 0 | 52,328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pink fabric | 0 | 48,243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yellow face | 0 | 253,605 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| yellow middle of bunny | 0 | 314,946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.