| Lead | Chlorine | Cadmium | Arsenic | Mercury | Bromine | Chromium | Tin | Antimony | |
|---|---|---|---|---|---|---|---|---|---|
| Hat - Purple Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - White Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suit - Natural Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suit - Purple Fabric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suit - Snap closure | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.