| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 284 | 211 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 0 | 0 |
| Front Seat (Rear) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 |
| Instrument Panel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 7,676 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 11,072 | 0 | 127 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.