| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 137,272 | 0 | 4,806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 745 | 197 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 0 | 0 |
| Door Trim (Soft) | 0 | 175,232 | 0 | 5,699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 53,431 | 0 | 380 | 18,205 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| Front Seat (Rear) | 0 | 472,138 | 0 | 3,073 | 0 | 0 | 0 | 0 | 242 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1,198 | 0 | 0 |
| Instrument Panel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 81 | 424 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 25,415 | 0 | 203,525 | 771,058 | 0 | ||
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 14,075 | 0 | 91 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.