| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 343 | 0 | 443 | 0 | 1,051 | 0 | 0 |
| Door Trim (Hard) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 210,347 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 |
| Front Seat (Front) | 38 | 304,707 | 0 | 3,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 201,258 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
| Headliner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 299 | 10 | 0 | 377 | 428 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 16,424 | 0 | 170 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.