| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 222,876 | 0 | 2,402 | 0 | 0 | 0 | 0 | 174 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 0 | 0 |
| Door Trim (Hard) | 0 | 178,775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 176,969 | 0 | 2,603 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
| Front Seat (Front) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,706 | 0 | 0 |
| Front Seat (Rear) | 8 | 134,855 | 0 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 10 | 221,735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.