| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 139,157 | 0 | 6,615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 781 | 271 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 471 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 206,736 | 0 | 2,154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 9 | 0 | 0 | 1,073 | 0 | 0 | 23,651 | 0 | 76 | 0 | 0 |
| Front Seat (Rear) | 0 | 287,603 | 20 | 4,807 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 11 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 168 | 0 | 0 |
| Instrument Panel | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,150 | 536 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 13,618 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.