| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 |
| Carpet | 34 | 0 | 0 | 181 | 0 | 0 | 0 | 244 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 74 | 0 | 0 |
| Door Trim (Soft) | 0 | 218,462 | 0 | 2,842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 72 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 93 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 108 | 0 | 0 | 0 |
| Shift Knob | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 77 | 132 | 76 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.