| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | 0 | 0 |
| Carpet | 396 | 0 | 0 | 204 | 0 | 0 | 0 | 101 | 0 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 |
| Door Trim (Soft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,160 | 0 | 0 |
| Front Seat (Rear) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 87 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 517 | 0 | 0 |
| Shift Knob | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 8,647 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.