| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 209,944 | 0 | 6,878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 |
| Door Trim (Hard) | 4 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 448 | 193,926 | 0 | 4,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 16 | 0 | 0 | 1,498 | 0 | 0 | 20,212 | 0 | 815 | 0 | 0 |
| Front Seat (Rear) | 0 | 218,492 | 0 | 1,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 186 | 0 | 0 | 111 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 11,891 | 0 | 381 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.