| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 16 | 0 | 0 | 0 | 0 | 0 | 10,484 | 0 | 48 | 0 | 0 |
| Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 398 | 0 | 0 |
| Door Trim (Hard) | 0 | 109,979 | 0 | 2,212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 4 | 0 | 0 | 274 | 0 | 0 | 14,416 | 0 | 90 | 0 | 0 |
| Front Seat (Front) | 7 | 0 | 0 | 0 | 0 | 0 | 21,566 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 149,619 | 0 | 2,755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 119 | 0 | 0 |
| Instrument Panel | 6 | 142,341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 315 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
| Shift Knob | 11 | 0 | 0 | 0 | 0 | 0 | 923 | 0 | 1,987 | 5,416 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 5,178 | 0 | 2,570 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.