| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 10 | 120,746 | 0 | 3,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | 0 | 0 |
| Door Trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 |
| Door Trim (Soft) | 6 | 186,741 | 0 | 3,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 1,097 | 0 | 0 | 449 | 0 | 0 | 0 | 0 |
| Headliner | 23 | 0 | 0 | 349 | 0 | 0 | 0 | 138 | 0 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 13 | 0 | 0 | 366 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 200,024 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 9 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.