| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 3 | 0 | 0 | 0 | 0 | 0 | 12,969 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 97 | 108 | 0 |
| Door Trim (Hard) | 0 | 207,759 | 0 | 497 | 0 | 0 | 310 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 5 | 0 | 0 | 0 | 0 | 0 | 16,612 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 11 | 0 | 0 | 0 | 0 | 0 | 21,219 | 0 | 76 | 0 | 0 |
| Front Seat (Rear) | 0 | 213,782 | 0 | 2,067 | 0 | 0 | 0 | 0 | 0 | 405 | 0 |
| Headliner | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1,159 | 138 | 0 | 0 |
| Instrument Panel | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 911 | 0 | 0 | 353 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 38,281 | 0 | 288,425 | 673,291 | 0 | ||
| Steering Wheel | 3 | 0 | 0 | 0 | 0 | 0 | 12,837 | 0 | 1,458 | 56 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.