| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 8 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 635 | 0 | 0 |
| Door Trim (Hard) | 4 | 0 | 0 | 206 | 0 | 0 | 291 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 1,049 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 7 | 0 | 0 | 0 | 0 | 0 | 19,869 | 0 | 72 | 0 | 0 |
| Front Seat (Rear) | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| Seat Base | 13 | 0 | 8 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 10,169 | 0 | 39 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.