| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm Rest/Center Console | 0 | 169,191 | 0 | 2,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 26 | 0 | 0 | 0 | 239 | 173 | 486 | 0 | 0 |
| Door Trim (Hard) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door Trim (Soft) | 0 | 152,582 | 0 | 3,464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Seat (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 29,746 | 0 | 0 | 0 | 0 |
| Front Seat (Rear) | 0 | 206,525 | 0 | 2,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instrument Panel | 7 | 212,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 0 | 0 | 0 | 300 | 0 | 0 | 129 | 179 | 147 | 0 | 0 |
| Shift Knob | 270 | 0 | 0 | 1,165 | 0 | 0 | 21,035 | 0 | 56 | 71 | 0 |
| Steering Wheel | 8 | 0 | 0 | 0 | 0 | 0 | 19,352 | 0 | 1,953 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.